Airtable Subprocessors
Last Updated: March 31, 2026
Airtable currently uses subprocessors to provide core infrastructure and other services. Prior to engaging any subprocessor, Airtable evaluates their privacy, security, and confidentiality practices, and executes an agreement with the subprocessor governing applicable privacy and security obligations, including an appropriate data transfer mechanism where required.
Third Parties
Core Infrastructure Subprocessors
Airtable may use the following subprocessors for hosting customer data and providing or supporting the core infrastructure that helps deliver the Airtable services:
| Entity | Description/Purpose | Countries |
|---|---|---|
| Amazon Web Services, Inc. | Cloud infrastructure, transactional email | USA, Germany*, Ireland*, Australia* |
| Mailgun Technologies, Inc. | Transactional email | USA, Germany*, Belgium* |
| Twilio, Inc. | Two-factor authentication | USA |
*Only for customers using European or Australian Data Residency.
In-Product Artificial Intelligence (AI) Subprocessors
Airtable may use the following subprocessors to support various in-product processes with the assistance of AI. These AI subprocessors will only process customer data for customers using Airtable AI.
| Entity | Description/Purpose | Countries |
|---|---|---|
| Amazon Web Services, Inc | AI model provider | Global |
| Castle Global Inc.** | AI content moderationNote: this applies only to Enterprise and Business plan customers | USA |
| Google LLC | AI model provider | Global |
| International Business Machines Corporation (IBM) | AI model provider | USA |
| OpenAI, LLC | AI model provider | USA |
| Parallel Web Systems Inc.** | AI-powered internet search and browsing | USA |
| Reducto, Inc.** | AI-powered data extraction | USA |
| Sampark Inc.** | Integration authentication and execution layer for Omni and AI agents | USA |
| Vercel Inc.** | AI-powered web prototype generation | USA |
**Does not apply to Enterprise Scale customers with an applicable Airtable Health Information Exhibit or Business Associate Agreement.
Other Third-Party Subprocessors
Airtable may use the following subprocessors to perform other service functions:
| Entity | Description/Purpose | Countries |
|---|---|---|
| Bright Data Ltd.** | Internet search and browse functionality | USA |
| Forethought Technologies, Inc. | Customer support services | USA |
| Gong.io, Inc. | Video conferencing, call recording | USA, Germany |
| Mapbox, Inc. | Map and location data generation | USA |
| PartnerHero, Inc. | Customer support services | USA, Germany, Honduras, Romania, Philippines |
| Salesforce.com, Inc. | Customer support services | USA |
| SendSafely Inc. | Data security services | USA |
| Sierra Technologies, Inc. | Customer support services | USA |
| Workato Inc. | Premium Support services | USA |
| Zight, Inc. (formerly CloudPlus, Inc.) | Customer support, professional services | USA |
| Zoom Video Communications, Inc. | Video conferencing, call recording | USA |
**Does not apply to Enterprise Scale customers with an applicable Airtable Health Information Exhibit or Business Associate Agreement.
Affiliates
Depending on the geographic location of a customer, or its permitted users, and the nature of the services provided, Airtable may engage one or more of its affiliates as subprocessors to deliver some or all of the services offered. Such affiliates currently include:
| Entity | Description/Purpose | Countries |
|---|---|---|
| Formagrid Australia Pty Ltd | Airtable subsidiary | Australia |
| Formagrid Canada Ltd | Airtable subsidiary | Canada |
| Formagrid UK Ltd | Airtable subsidiary | United Kingdom |
To subscribe to notifications about changes to subprocessors, please fill out this form.